Ranking

 

Ranking por Nivel.

Ranking por Reset.

 

Rank Nombre del personaje Nivel BrahmanPoint Clan Dios Raza
1 GM ROOSELVET 200 20109386 STAFF
2 bOyscOut 200 19460758 •ßangßro§•
3 TheStealth 200 18638003 Crazy Killer
4 lBlackSwanl 200 17405416 «Lëtäl-Of-Gods»
5 FrEEDooN 200 16404402 †WárNêR$ßro†hêR§†
6 JeVuS 200 15481355 .=†§AssassinS§†=.
7 1SAURON1 200 15297102 «Legends oƒ Fenix.
8 SabrinaMacxY 112 12674942 •ßangßro§•
9 matte99 200 11461815 •ßangßro§•
10 RaTzDaRk 200 11102444 ~ArmyOfGod~
11 CyBoRg 190 10481849 †WárNêR$ßro†hêR§†
12 BaStOi 200 10325309 •ßangßro§•
13 Rosette 200 9968631 .†-NaZGuL-†.
14 NevaN 200 9758796 «Lëtäl-Of-Gods»
15 DollisDarck 200 9350250 «Lëtäl-Of-Gods»
16 DianSosro 200 8833444 ~ArmyOfGod~
17 DANTEL 110 8318817 †§omßra§.RoJa§†
18 Pendeviejo 200 8162817 .†-NaZGuL-†.
19 Ovus 106 8053616 «Lëtäl-Of-Gods»
20 PEDOFILO 200 7454584 .†-NaZGuL-†.
21 sunofflower27 200 7323234 ««†RèMënDòüS»»
22 Ulquiorras 200 6453102 [S]treet-[F]ighter
23 llAnubiSll 200 6444861 «Lëtäl-Of-Gods»
24 Golosita 200 6299253 «Lëtäl-Of-Gods»
25 ExiaSetsuna 200 6262289 †WárNêR$ßro†hêR§†
26 IVIakyouNoran 200 6135987 .=†§AssassinS§†=.
27 Ginet 121 5596868 .†-NaZGuL-†.
28 ReiCha 200 5529820 « SEMAU•GUE »
29 Faifan 200 5423893 « SEMAU•GUE »
30 SugarFree 200 5186650 •ßangßro§•
31 flowerssun 200 5103339 « SEMAU•GUE »
32 WaZenG 200 5008956 •ßangßro§•
33 BeNcHBoY 200 4782241 lmâgiNâblè§
34 Razor 200 4764791 «Lëtäl-Of-Gods»
35 z0zZzY 200 4710260 z†arDuzTh
36 oOTheGirLOo 200 4702887 «Lëtäl-Of-Göds»
37 CyBoRg 1 4618188 †§omßra§.RoJa§†
38 FalconCito 153 4566930 .†-NaZGuL-†.
39 Lyncee 200 4516210 «-Ðouble†Edge-».
40 JengJeng 200 4515845 •ßangßro§•
41 DisturbioS 200 4310844 «Lëtäl-Of-Gods»
42 IIInFiiNyTty 200 4308653 «Lëtäl-Of-Gods»
43 DivaVirtual 144 4184544
44 IITheOneII 200 4150455 ~ArmyOfGod~
45 ReAcHmE 116 4131848
46 Toonmax 200 4129271 «Lëtäl-Of-Gods»
47 OoMeganFoxoO 200 3992409 « Vip™ »
48 IICARPERII 141 3851000
49 KuRaPiKa 200 3804634 [S]treet-[F]ighter
50 zDarksoNx 200 3737422 « Vip™ »
51 AeonFluz 191 3727570 «Lëtäl-Of-Gods»
52 ArroWorrA 200 3524130 .†Te†La†Comes†.
53 DeFirstChuY 200 3509926 « SEMAU•GUE »
54 WEBON 134 3475772
55 WiippO 195 3420650 «Lëtäl-Of-Göds»
56 SoulMate 200 3404302 « SEMAU•GUE »
57 DarkBlast 193 3401239 ««†RèMènDòüS»»
58 NelielOderschvank 200 3339551 ««†RèMënDòüS»»
59 DarkReo 198 3323421
60 MaaT 200 3241402 .†Te†La†Comes†.
61 CHUKY 133 3241052
62 WaRAnEY 200 3237744 •ßangßro§•
63 BarBie 200 3182011 «« fRïèñd§hîp »» 
64 XxDaRKusXxX 195 3155064 .†-NaZGuL-†.
65 llTitan 110 3109625
66 WoWoWoWoW 120 3094028 «Lëtäl-Of-Gods»
67 Arian 108 3072849
68 PushPop 200 3057229 « Vip™ »
69 sejkerneI 200 3041688
70 Ekham 200 3009815 «Lëtäl-Of-Gods»
71 dimex 200 2965349 ©RedWarrios©
72 Aimee25 200 2826249 •ßangßro§•
73 Azsumi 200 2804284
74 MujerNoche 179 2761167 .†-NaZGuL-†.
75 ImadoriSempai 200 2757527 [S]treet-[F]ighter
76 spines 200 2696122 •ßangßro§•
77 Lucian 200 2667010 .†-NaZGuL-†.
78 HK5310 200 2631160 « SEMAU•GUE »
79 Zaeros 138 2614163
80 VioLin 200 2597238 « SEMAU•GUE »
81 Tachin 193 2542211
82 PANTENE 200 2492021 •ßangßro§•
83 HitManReBorN 200 2472041 •ßangßro§•
84 DarkMaToN 197 2412160 «Lëtäl-Of-Göds»
85 Abigor 200 2411272 __Majapahit__
86 m14c13nt 200 2350667 •ßangßro§•
87 Sseshumaru 139 2289435 [S]treet-[F]ighter
88 GOOLDBERG 118 2220550
89 Kierkegaard 140 2174682 Ecce Homo
90 Androide17 183 2121991
91 BrazzierS 200 2118994 « Vip™ »
92 xXHermosaXx 183 2082206 «Lëtäl-Of-Gods»
93 lhubly 145 2061311 •ßangßro§•
94 brusli 200 2059672 -=Game.Over=-
95 GoldenEagle 200 2050345
96 FaberCastell 103 2009987
97 llIILegendaryWIZII 167 2007417 §§300§§
98 Glonely 200 2006048 «« fRïèñd§hîp »» 
99 jAyLa 200 1999629 Straw-HatS-PirateS
100 Griffith 200 1917554 Divine-Rapier


Brahma

Shiva

Vishnu


Asura

Rakshasa

Deva

Garuda

Yaksa

Gandharva

Naga

Kimnara